Individual | 10,240.00 | Dow,Glen |
Individual | 10,000.00 | Graham,Ronald |
Individual | 5,600.00 | Belsher,Merlis |
Individual | 5,000.00 | Halyk,Daniel |
Individual | 5,000.00 | Leverick,Bryan |
Individual | 5,000.00 | McCreath,Scott |
Individual | 5,000.00 | Owerko,Mark |
Individual | 3,700.00 | Fast,Harold |
Individual | 3,575.00 | Willox,Tyler |
Individual | 3,500.00 | Semple,Gavin |
Individual | 3,500.00 | Semple,Annette |
Individual | 3,500.00 | McKenzie,Dennis |
Individual | 3,115.00 | Cooper,Daryl |
Individual | 3,070.20 | Carson,Ronald |
Individual | 3,000.00 | Lipp,Shantel |
Individual | 2,900.00 | Pollon,Stuart |
Individual | 2,700.00 | Theaker,Christopher |
Individual | 2,500.00 | Loraas,Carman |
Individual | 2,500.00 | Saunders,Carolyn |
Individual | 2,500.00 | Knibbs,Darryn |
Individual | 2,500.00 | Fransoo,Daryl |
Individual | 2,500.00 | Ranjith,Priya |
Individual | 2,400.00 | Barzeele,William |
Individual | 2,275.00 | Leggett,Malcolm |
Individual | 2,250.00 | Jackson,Warren |
Individual | 2,220.00 | Lawrence,Gregory |
Individual | 2,200.00 | Bundrock,Wolf-Patrick |
Individual | 2,170.00 | Reiter,Jim |
Individual | 2,075.00 | Graham,Jeff |
Individual | 2,075.00 | Brown,Steven |
Individual | 2,050.00 | Ehlert,Islay |
Individual | 2,025.00 | Harrison,Jeremy |
Individual | 2,020.20 | Gallagher,Doreen |
Individual | 2,000.00 | Lothian,Everett |
Individual | 2,000.00 | Tsinkorang,Nicholas |
Individual | 2,000.00 | Dyck,Judie |
Individual | 2,000.00 | Lahti,Todd |
Individual | 2,000.00 | Sheppard,William |
Individual | 1,900.00 | Leavins,Betty Mae |
Individual | 1,870.00 | Weekes,Randall |
Individual | 1,850.00 | Porter,Richard |
Individual | 1,830.00 | Harpauer,Donna |
Individual | 1,825.00 | Willis,Wendy |
Individual | 1,800.00 | Kosior,Grant |
Individual | 1,800.00 | Duncan,Dustin |
Individual | 1,800.00 | Bradshaw,Fred |
Individual | 1,790.00 | Downs,Reg |
Individual | 1,775.00 | Gross,Sam |
Individual | 1,765.00 | Bergan,Terry |
Individual | 1,725.00 | Meyers,Derek |
Individual | 1,720.00 | Carr,Lori |
Individual | 1,720.00 | Morgan,Don |
Individual | 1,720.00 | Plewis,Jim |
Individual | 1,715.20 | Moroz,Donald |
Individual | 1,705.00 | Stewart,Lyle |
Individual | 1,680.00 | Duncan,John |
Individual | 1,675.00 | Armitage,Vernon |
Individual | 1,655.00 | McMorris,Donald |
Individual | 1,600.00 | Peterson,Joel |
Individual | 1,600.00 | MacKay,Joni |
Individual | 1,600.00 | Itterman,Karen |
Individual | 1,600.00 | Huber,Lloyd |
Individual | 1,600.00 | Huber,Shirley |
Individual | 1,600.00 | Bode,Jeret |
Individual | 1,600.00 | McKenzie,Roger |
Individual | 1,600.00 | Ilott,Trent |
Individual | 1,600.00 | Vanderhooft,Robert |
Individual | 1,590.00 | Enns,Devin |
Individual | 1,566.63 | Thorsteinson,James |
Individual | 1,525.00 | Molnar,Mitch |
Individual | 1,525.00 | Knogler,Giselle |
Individual | 1,520.00 | Nowakowski,James |
Individual | 1,500.00 | Penteliuk,Wesley |
Individual | 1,500.00 | Wendland,Deborah |
Individual | 1,500.00 | Hargrave,Joe |
Individual | 1,500.00 | Sawatsky,Merle |
Individual | 1,500.00 | Furmanic,Robyn |
Individual | 1,500.00 | Vidal,Joseph |
Individual | 1,480.00 | McKnight,Deloise |
Individual | 1,450.00 | By,Helge |
Individual | 1,450.00 | Saunders,James |
Individual | 1,450.00 | Wilson,Raynelle |
Individual | 1,450.00 | Wilson,Sean |
Individual | 1,445.00 | Hunter,Rylund |
Individual | 1,437.50 | Ludwar,Pam |
Individual | 1,405.00 | Goudy,Todd |
Individual | 1,400.00 | Bundon,Maurice |
Individual | 1,400.00 | Moulin,Henry |
Individual | 1,400.00 | Sander,Randolph |
Individual | 1,400.00 | Hamoline,Ray |
Individual | 1,400.00 | Schmolke,Angela |
Individual | 1,390.00 | Cosh,William |
Individual | 1,385.00 | Jeanneau,Robert |
Individual | 1,375.00 | Stuart,Barry |
Individual | 1,375.00 | Mintenko,Douglas |
Individual | 1,370.00 | Nerlien,Hubert |
Individual | 1,360.00 | Blackmer-Tuchscherer,Kaitlyn |
Individual | 1,350.00 | Keck,Jack |
Individual | 1,330.00 | Tkachuk,David |
Individual | 1,315.00 | Sheppard,Lana |
Individual | 1,315.00 | Smith,Edward |
Individual | 1,315.00 | Nordstrom,Darrell |
Individual | 1,310.00 | McKeague,David |
Individual | 1,300.00 | Hougham,Thomas |
Individual | 1,300.00 | Neald,Robert |
Individual | 1,300.00 | Lacelle,Leo |
Individual | 1,295.00 | Eyre,Bronwyn |
Individual | 1,290.00 | Harrison,Sinclair |
Individual | 1,277.50 | Ludwar,Randy |
Individual | 1,275.00 | Titus,Gerald |
Individual | 1,275.00 | Dutton,Janna |
Individual | 1,275.00 | Dutton,George |
Individual | 1,275.00 | Bast,Francis |
Individual | 1,275.00 | Willis,Gregory |
Individual | 1,275.00 | Simonson,Marilynn |
Individual | 1,275.00 | Smith,Michael |
Individual | 1,275.00 | Leggett,Marilyn |
Individual | 1,275.00 | Behl,Monica |
Individual | 1,275.00 | Highmoor,Tim |
Individual | 1,275.00 | Willis,Bruce |
Individual | 1,275.00 | Zales,Paula |
Individual | 1,275.00 | Nguyen,Teresa |
Individual | 1,275.00 | Haaf,Chad |
Individual | 1,275.00 | Just,Howard |
Individual | 1,275.00 | Just,Maria |
Individual | 1,275.00 | Remai,Joe |
Individual | 1,275.00 | Frostad,Rhys |
Individual | 1,275.00 | Pavlik,Paul |
Individual | 1,275.00 | Baynton,Sylvia |
Individual | 1,275.00 | Wendland,David |
Individual | 1,275.00 | Bourgault,Louise |
Individual | 1,275.00 | Shurniak,William |
Individual | 1,275.00 | Merrien,Kevin |
Individual | 1,275.00 | Leach,Brenda |
Individual | 1,275.00 | Leach,Ken |
Individual | 1,275.00 | Krawchuk,Neal |
Individual | 1,250.00 | Bauer,Irene |
Individual | 1,250.00 | Mills,Dorothy |
Individual | 1,250.00 | Vidal,Debbie |
Individual | 1,250.00 | Runge,Aaron |
Individual | 1,250.00 | McGrath,Connie |
Individual | 1,250.00 | Lang,Mark |
Individual | 1,250.00 | Lang,Susan |
Individual | 1,250.00 | Day,Violet |
Individual | 1,250.00 | Wildeman,Mylles |
Individual | 1,240.00 | Smith,Duane |
Individual | 1,240.00 | Hobbs,Richard |
Individual | 1,240.00 | Krahn,Peter |
Individual | 1,240.00 | Steele,Douglas |
Individual | 1,225.00 | Rosler,Dwayne |
Individual | 1,220.20 | Konoby,Elaine |
Individual | 1,220.00 | Hunter,Michelle |
Individual | 1,200.00 | Zuck,Anthony |
Individual | 1,200.00 | Krajewski-Riel,Bonnie |
Individual | 1,200.00 | Robertson,Dona |
Individual | 1,200.00 | Honan,Donna |
Individual | 1,200.00 | Uhrich,Terri |
Individual | 1,200.00 | Duke,Jason |
Individual | 1,200.00 | Roberts,Thomas |
Individual | 1,200.00 | Babich,Grant |
Individual | 1,200.00 | Affleck,Sheldon |
Individual | 1,200.00 | Fehr,Stanley |
Individual | 1,200.00 | Homenuk,Myra |
Individual | 1,200.00 | Tallon,Derek |
Individual | 1,200.00 | Chamgne,Kim |
Individual | 1,200.00 | Cypher,Scott |
Individual | 1,175.00 | Cheveldayoff,Kenneth |
Individual | 1,170.00 | Harry,Iain |
Individual | 1,165.00 | Whitford,Randolph |
Individual | 1,150.00 | Wyant,Gordon |
Individual | 1,150.00 | Haukaas,Gregory |
Individual | 1,150.00 | Stangeland,Marlin |
Individual | 1,150.00 | Brick,Jeremy |
Individual | 1,140.00 | Narayanasamy,Ranjithsenthil |
Individual | 1,125.00 | Henry,James Leslie |
Individual | 1,100.00 | Furman,Cory |
Individual | 1,100.00 | Elliott,Lee |
Individual | 1,100.00 | Coulson,Clark |
Individual | 1,100.00 | Benning,Paulette |
Individual | 1,100.00 | Brandvold,Roger |
Individual | 1,100.00 | Greene,David |
Individual | 1,100.00 | Kennedy,Stephanie |
Individual | 1,100.00 | Bonk,Steven |
Individual | 1,100.00 | Daniels,Dudley |
Individual | 1,095.20 | Wyman,Robert |
Individual | 1,075.00 | Doherty,Kevin |
Individual | 1,075.00 | Stewart,Graham |
Individual | 1,065.00 | Jenson,Terry |
Individual | 1,055.00 | Grewal,Surender |
Individual | 1,050.00 | Sowa,James |
Individual | 1,040.00 | Price,Darrell |
Individual | 1,040.00 | Eisner,Brian |
Individual | 1,040.00 | Classen,Dean |
Individual | 1,025.00 | Gowen,Bill |
Individual | 1,025.00 | Morgan,Sarah |
Individual | 1,020.20 | Beamish,Donald |
Individual | 1,020.00 | Sereda,Kyle |
Individual | 1,010.00 | Niven,Robert |
Individual | 1,010.00 | Billesberger,Leroy |
Individual | 1,010.00 | Groff,Kim |
Individual | 1,000.00 | Oleksinski,Walter |
Individual | 1,000.00 | Oleksinski,Lizabeth |
Individual | 1,000.00 | Dumelie,Michael |
Individual | 1,000.00 | Rosenberg,Sherry |
Individual | 1,000.00 | Borne,Donald |
Individual | 1,000.00 | Barber,Brian |
Individual | 1,000.00 | Lake,Clifford |
Individual | 1,000.00 | Lefebvre,Maurice |
Individual | 1,000.00 | Remai,Joseph |
Individual | 1,000.00 | Beaujot,Patrick |
Individual | 1,000.00 | Shirley,Nancy |
Individual | 1,000.00 | Evans,Murray |
Individual | 1,000.00 | Ehman,Dianne |
Individual | 1,000.00 | Jamieson,Douglas |
Individual | 1,000.00 | Phillips,John |
Individual | 1,000.00 | Matkowski,Walter |
Individual | 1,000.00 | Nelson,Gary |
Individual | 1,000.00 | Dechka,Steven |
Individual | 1,000.00 | Gunderman,Terry |
Individual | 1,000.00 | Morgan,Sandra |
Individual | 1,000.00 | Sawchuk,Morris |
Individual | 1,000.00 | Gibbons,Jeannie |
Individual | 1,000.00 | Gibbons,Robert |
Individual | 1,000.00 | McCuaig,Lynda |
Individual | 1,000.00 | Parthev,Shaunt |
Individual | 1,000.00 | Yakimishyn,Richard |
Individual | 1,000.00 | Schultz,Robert |
Individual | 1,000.00 | Baker,William |
Individual | 1,000.00 | Malhotra,Lalita |
Individual | 1,000.00 | Coutts,Tina |
Individual | 1,000.00 | Bennett,Coleen |
Individual | 1,000.00 | Kehrig,Scott |
Individual | 1,000.00 | Barks,Brooks |
Individual | 1,000.00 | Young,Mauri |
Individual | 1,000.00 | Enns,Stephen |
Individual | 1,000.00 | Harradence,Susan |
Individual | 1,000.00 | Evans,Neil |
Individual | 1,000.00 | Plishka,Thomas |
Individual | 1,000.00 | Peters,David |
Individual | 1,000.00 | Black,Wesley |
Individual | 1,000.00 | Enns,Raymond |
Individual | 1,000.00 | Simmonds,Dallas |
Individual | 1,000.00 | Strelioff,Paulette |
Individual | 1,000.00 | O'Brien,Michael |
Individual | 1,000.00 | Gislason,Christopher |
Individual | 1,000.00 | Thorson,Brenda |
Individual | 1,000.00 | Turnbull,Edward |
Individual | 1,000.00 | McTaggart,Bob |
Individual | 1,000.00 | McLean,Hugh |
Individual | 1,000.00 | Roy,Denis |
Individual | 1,000.00 | Bolton,Vince |
Individual | 1,000.00 | Dyck,Darlene |
Individual | 1,000.00 | Schnell,Kathleen |
Individual | 1,000.00 | Provencher,Leon |
Individual | 1,000.00 | Goud,Garnet |
Individual | 1,000.00 | Hollick,Nathan |
Individual | 1,000.00 | Axelson,Bruce |
Individual | 1,000.00 | Bartos,Milton |
Individual | 1,000.00 | Quark,Daniel |
Individual | 1,000.00 | Obikoya,Olubankole |
Individual | 1,000.00 | Roy,Craig |
Individual | 1,000.00 | Wood,James |
Individual | 1,000.00 | Saelhof,Leslie |
Individual | 1,000.00 | Richardson,John |
Individual | 1,000.00 | Brown,Rae |
Individual | 1,000.00 | Foster,Tom |
Individual | 1,000.00 | Fernets,Randy |
Individual | 995 | Sharpe,Blair |
Individual | 985 | Bilous,Orville |
Individual | 985 | Joss-Bilous,Theresa |
Individual | 975 | Jelinski,Raymond |
Individual | 975 | Unger,Willie |
Individual | 969 | Stevenson,Timothy |
Individual | 960 | Ruller,Sheree |
Individual | 952.2 | Sparks,Gordon |
Individual | 950 | Paulsen,Tiffany |
Individual | 950 | Ryan,William |
Individual | 950 | Marit,David |
Individual | 950 | Carleton,Dustin |
Individual | 950 | Ryde,Isabelle |
Individual | 950 | Stepp,Gail |
Individual | 950 | Dunn,Dennis |
Individual | 940 | Kissner,Allan |
Individual | 935 | Lukiwski,Thomas |
Individual | 925 | Koch-Hertz,Alanna |
Individual | 910 | Lambert,James |
Individual | 900 | Ritter,Tessa |
Individual | 900 | Coulson,Shirley |
Individual | 900 | Funke,Greg |
Individual | 900 | Foster,Kelly |
Individual | 900 | Kinnaird,Rauncie |
Individual | 900 | Kalinowski,Nick |
Individual | 900 | Perkins,Rodney |
Individual | 900 | Janostin,Michael |
Individual | 900 | Pobran-Janostin,Shelly |
Individual | 900 | Anderson,Connor |
Individual | 900 | Hango,Michelle |
Individual | 900 | Mowat,Robin |
Individual | 900 | D'Autremont,Daniel |
Individual | 900 | Shaw,David |
Individual | 900 | Shankowsky,Garry |
Individual | 900 | Hetherington,Sherry |
Individual | 900 | Tindall,Merle |
Individual | 900 | Kielo,Dale |
Individual | 890 | Goudy,Brad |
Individual | 875 | Ndubuka,Nnamdi |
Individual | 875 | Boechler,Tim |
Individual | 875 | Neal,Verne |
Individual | 870.2 | Aschim,Omar |
Individual | 860 | Shoemaker,Charlotte |
Individual | 850 | Vanstone,Mark |
Individual | 850 | Wiebe,Albert |
Individual | 850 | Rewerts,Gerald |
Individual | 850 | Bacon,Gregory |
Individual | 850 | Pollon,Dylan |
Individual | 850 | Banadyga,Sandra |
Individual | 845.2 | Williams,Donald |
Individual | 840 | Murray,Glenn |
Individual | 840 | Elmhurst,Rita |
Individual | 840 | Grisdale,Kelvin |
Individual | 840 | Crittall,David |
Individual | 830 | Francis,Kenneth |
Individual | 825 | Klinger,Walter |
Individual | 820 | Vidal,Gary |
Individual | 810.1 | Barta,Richard |
Individual | 805 | Checkley,Sean |
Individual | 800.2 | Leggott,Julie |
Individual | 800 | Merriman,Paul |
Individual | 800 | Nelson,Adam |
Individual | 800 | Neufeld,Katherine |
Individual | 800 | Yurach,Joel |
Individual | 800 | Fox,Brayden |
Individual | 800 | Hart,Kenneth |
Individual | 800 | Docherty,Mark |
Individual | 800 | Makowsky,Gene |
Individual | 800 | Moe,Scott |
Individual | 800 | Gervais,Darin |
Individual | 800 | Greenslade,Grant |
Individual | 800 | Schnell,David |
Individual | 800 | Prommer,Faye |
Individual | 800 | Gordon,Sam |
Individual | 800 | Scott,Robert |
Individual | 800 | Habicht,Alfred |
Individual | 800 | Chant,Elizabeth |
Individual | 800 | Daniels,Bertha |
Individual | 800 | Teal,Joel |
Individual | 800 | Eagles,Doreen |
Individual | 800 | Dand,Kim |
Individual | 800 | Cosh,Robin |
Individual | 800 | Bolt,Dale |
Individual | 800 | Foster,Ellen |
Individual | 800 | Martin,Richard |
Individual | 800 | Taylor,James |
Individual | 800 | Ortt,Carolyn |
Individual | 800 | Hill,Terrel |
Individual | 800 | Sutor,James |
Individual | 800 | Gunderson,Rick |
Individual | 790 | Gayton,Grant |
Individual | 790 | Korpan,Robert |
Individual | 790 | Adam,Craig |
Individual | 790 | Davies,Deborah |
Individual | 790 | McCallum,Donald |
Individual | 790 | Harrison,Gail |
Individual | 790 | Macbain,Wade |
Individual | 785.1 | Boldt,Martha |
Individual | 785 | Buckingham,David |
Individual | 780 | Balas,Donovan |
Individual | 776.96 | Tell,Christine |
Individual | 775.1 | Brady,Lynn |
Individual | 775 | Lucas,Eugene |
Individual | 775 | Beaudry-Mellor,Tina |
Individual | 770.2 | Ryson,David |
Individual | 770.2 | Wright,Kenneth |
Individual | 770.2 | Skulmoski,Ted |
Individual | 770.2 | Halldorson,Elsie |
Individual | 765 | Saltasuk,John |
Individual | 760 | Andrews,Shannon |
Individual | 752.2 | Broughton,Bernard |
Individual | 750 | Lechman,Darrell |
Individual | 750 | Hardy,Brian |
Individual | 750 | Dyck,Robert |
Individual | 750 | Michelson,Warren |
Individual | 750 | Dynna,Delbert |
Individual | 750 | Burt,Glen |
Individual | 750 | Malinowski,Raymond |
Individual | 750 | Malinowski,Elsie |
Individual | 750 | Seaman,Joni |
Individual | 750 | Gossner,Louis |
Individual | 750 | Anthony,Elizabeth |
Individual | 750 | Cross,Graeme |
Individual | 750 | Gosselin,Harvey |
Individual | 750 | Gorski,Jeanette |
Individual | 750 | Vandesype,Glenn |
Individual | 750 | Toth,Don |
Individual | 750 | Kadysh,Nicholas |
Individual | 740 | Dwernychuk,Drew |
Individual | 740 | Shalashniy,Alexander |
Individual | 740 | Jamieson,Keith |
Individual | 735 | MacLeod,Ruby |
Individual | 730 | Kritzer,Stephen |
Individual | 725 | Brunskill,Donna |
Individual | 720.2 | Cooper,Caroline |
Individual | 720.2 | Vavra,Jack |
Individual | 720 | Markovinovich,Danny |
Individual | 720 | Friesen,Joel |
Individual | 720 | Young,Colleen |
Individual | 720 | Komar,Mike |
Individual | 710 | Klebuc,Veronica |
Individual | 705 | Ottenbreit,Gregory |
Individual | 702.2 | Clackson,Colin |
Individual | 700 | Maher,Derek |
Individual | 700 | Delawski,Sheldon |
Individual | 700 | Bloski,Carl |
Individual | 700 | Nieth,Dennis |
Individual | 700 | Carter,Richard |
Individual | 700 | Silver,William |
Individual | 700 | McHattie,James |
Individual | 700 | Fox,Clint |
Individual | 700 | Moore,Dennis |
Individual | 700 | Bosomworth,John |
Individual | 700 | Van Eaton,James |
Individual | 700 | Shauf,Lois |
Individual | 700 | Peake,Dorothy |
Individual | 700 | Sutherland,James |
Individual | 700 | Hodgson,Kenneth |
Individual | 700 | Dutchak,Barry |
Individual | 700 | Voth,Kenneth |
Individual | 700 | Krawetz,Gail |
Individual | 700 | Krawetz,Kenneth |
Individual | 700 | Trombley,Audrey |
Individual | 700 | Petersen,Arne |
Individual | 699.6 | Hamnett,Paul |
Individual | 695 | Friesen,Marvin |
Individual | 695 | Wilson,Nadine |
Individual | 690 | Glover,Matthew |
Individual | 690 | Korpan,Ray |
Individual | 675 | Cooper,William |
Individual | 675 | McCorkell,Kathleen |
Individual | 675 | DeCap,George |
Individual | 675 | Baumgartner,Rodney |
Individual | 675 | Orser,Paul |
Individual | 670.2 | Vermette,Wayne |
Individual | 670.2 | Markusson,Hartley |
Individual | 670 | Moe,Trevor |
Individual | 670 | Leavitt,Deborah |
Individual | 670 | Levorson,Darren |
Individual | 660.1 | Barta,Doris |
Individual | 660 | Tracey,Robert L |
Individual | 654.4 | Shackleton,Glen |
Individual | 650 | Halliwell,Steven |
Individual | 650 | Euteneier,Jeff |
Individual | 650 | Lang,Michelle |
Individual | 650 | Hagglund,Richard |
Individual | 650 | Onishenko,Curtis |
Individual | 650 | Day,Anton |
Individual | 650 | Neuman,Mark |
Individual | 650 | Shoemaker,Laura |
Individual | 650 | Halldorson,Norman |
Individual | 650 | Heid,Pamela |
Individual | 650 | Hanson,Gary |
Individual | 650 | Aquin,Elizabeth |
Individual | 645.2 | Bihari,George |
Individual | 640 | Coderre,Louis |
Individual | 640 | McLeod,Ghislaine |
Individual | 640 | Smith,Darryl |
Individual | 640 | Geransky,Dennis |
Individual | 640 | Prudat,George |
Individual | 635 | Zdunich,Carrie |
Individual | 630 | Hindley,Everett |
Individual | 625 | Guerette,Christiane |
Individual | 625 | Blair,Constance |
Individual | 625 | Beaurivage,Keith |
Individual | 625 | Blair,Ronald |
Individual | 625 | Neal,Joanne |
Individual | 622.2 | Cuthbert,Travis |
Individual | 620.2 | Wicijowski,Gordon |
Individual | 620.2 | Wheeler,Robert |
Individual | 620 | Lapetsky,Sylvia |
Individual | 610.2 | Armstrong,William |
Individual | 610.1 | Pinder,Clifford |
Individual | 610 | Frehlick,Ray |
Individual | 602.2 | Hritzuk,Eugene |
Individual | 600.1 | Benning,Loretta |
Individual | 600.1 | Rein,Gerald |
Individual | 600 | Clark,Dustin |
Individual | 600 | Haug,Moir |
Individual | 600 | Kemp,Steven |
Individual | 600 | Angus,James |
Individual | 600 | Rusu,Gary |
Individual | 600 | Grant,Jordan |
Individual | 600 | Morris,Don |
Individual | 600 | Mielke,Rachel-Lee |
Individual | 600 | Nightingale,John |
Individual | 600 | McLellan,Grant |
Individual | 600 | Staranchuk,George |
Individual | 600 | Weckman,Gerald |
Individual | 600 | Mertler,Gord |
Individual | 600 | Gudmundson,James |
Individual | 600 | Davis,Richard |
Individual | 600 | Ludwig,Roy |
Individual | 600 | Hull,Thomas |
Individual | 600 | Cooper,David |
Individual | 600 | Renouf,Lorne |
Individual | 600 | Greve,Rodney |
Individual | 600 | Morgan,June |
Individual | 600 | Young,Graham |
Individual | 600 | Blanchard,Roger |
Individual | 600 | Finnie,Doug |
Individual | 600 | Cannam,Les |
Individual | 600 | Beattie,Brian |
Individual | 600 | Heatherington,Mark |
Individual | 600 | Watts,Wayne |
Individual | 600 | Lappa,Polly |
Individual | 600 | Givelichian,Laurentiu |
Individual | 600 | Thomson,Walter |
Individual | 600 | Sladek,Rayman |
Individual | 600 | Stricker,Jonathan |
Individual | 600 | McDowell,Bryan |
Individual | 600 | Wagner,Nadine |
Individual | 600 | Guenther,Anne |
Individual | 600 | Guenther,Elmer |
Individual | 600 | Snider,Victor |
Individual | 600 | Billy,James |
Individual | 600 | Hrynkiw,Sylvester |
Individual | 600 | Beaulac,Andre |
Individual | 600 | Corcoran,Timothy |
Individual | 600 | Hansen,James |
Individual | 600 | Denis,Angel |
Individual | 600 | Grundler,Curtis |
Individual | 600 | Hodgson,Sharon |
Individual | 600 | Dureault,Edward |
Individual | 600 | Cowan,Wayne |
Individual | 600 | Brodsky,Jackson |
Individual | 600 | Gerbrandt,Jerry |
Individual | 600 | Leguee,Russell |
Individual | 600 | Harrison,Roy |
Individual | 600 | Welch,Dorothy |
Individual | 600 | Wiens,Nicholas |
Individual | 600 | Clark,Robert |
Individual | 600 | Toews,Orlando |
Individual | 600 | Hopson,James |
Individual | 600 | Sieben,Irwin |
Individual | 600 | Boquist,John |
Individual | 600 | Keck,Ronald |
Individual | 600 | Becker,Wes |
Individual | 600 | Hayward,Stuart |
Individual | 600 | Kleimer,Sylvia |
Individual | 600 | Simmonds,Richard |
Individual | 600 | Shirtliff,Donald |
Individual | 600 | Wiens,David |
Individual | 600 | Woodworth,James |
Individual | 600 | Schwark,Keith |
Individual | 600 | Tuchscherer,Colin |
Individual | 600 | Friesen,Tena |
Individual | 595.2 | Loran,Dan |
Individual | 590 | Margolis,Leonard |
Individual | 590 | Hydeman,Wayne |
Individual | 590 | Huckle,Beverley |
Individual | 590 | Bradshaw,Morgan |
Individual | 590 | Kohlman,Brian |
Individual | 590 | Markewich,Darryl |
Individual | 585.1 | Benning,Patrick |
Individual | 580 | Weninger,Gerry |
Individual | 575 | Glen,Joyce |
Individual | 570.2 | Njaa,Selmer |
Individual | 570 | Watt,Adam |
Individual | 568 | Bokshowan,Erin |
Individual | 560.1 | Bulani,Lynda |
Individual | 560.1 | Heebner,Mark |
Individual | 560 | Magneson,Christine |
Individual | 552.2 | Dutton,Vicki |
Individual | 550 | Watkins,Lenard |
Individual | 550 | Dowling,Alan |
Individual | 550 | Kleim,Randy |
Individual | 550 | Lloyd,Daniel |
Individual | 550 | Gross,Bernard |
Individual | 550 | Wickenheiser,Marcia |
Individual | 550 | Martyn,Gladys |
Individual | 550 | Stadnyk,Murray |
Individual | 550 | Wiks,Daniel |
Individual | 550 | Vallee,Dwight |
Individual | 550 | Olauson,Eric |
Individual | 550 | Danabassis,Peter |
Individual | 550 | Brayford,Mark |
Individual | 550 | McLean,Vernon |
Individual | 550 | Douglas,Kurt |
Individual | 550 | Wall,Jason |
Individual | 550 | Stepp,Terrance |
Individual | 550 | Staple,James |
Individual | 550 | Van Staveren,Vincent |
Individual | 550 | Coquet,Richard |
Individual | 550 | Lillejord,Douglas |
Individual | 550 | Graw,Mitchell |
Individual | 550 | Kachur,Cole |
Individual | 545.2 | Van Melle,Johannes |
Individual | 540 | Wickenhauser,Patrick |
Individual | 540 | Rumberger,Samantha |
Individual | 540 | Hounjet,Maurice |
Individual | 540 | Kirchgessner,Alan |
Individual | 540 | Sauder,Harvey |
Individual | 540 | Weekes,Cindy |
Individual | 540 | Sloan,Howard |
Individual | 540 | Fedrau,Norman |
Individual | 540 | Walker,Wesley |
Individual | 540 | Garrett,Corey |
Individual | 540 | Kirsch,Delbert |
Individual | 535.1 | Boldt,Werner |
Individual | 535 | Tkachuk,Sharon |
Individual | 535 | Kaeding,Warren |
Individual | 530 | Wagner,Warren |
Individual | 530 | Doke,Larry |
Individual | 525 | Kolke,Richard |
Individual | 525 | Bissonnette,Renaud |
Individual | 525 | Hreen,John |
Individual | 525 | Semenoff,Laurie |
Individual | 525 | Acton,Lorne |
Individual | 525 | Rowat,Earl |
Individual | 525 | Stockbrugger,Lance |
Individual | 525 | Pipp,George |
Individual | 525 | Lang,Wayne |
Individual | 525 | Rotheisler,Wayne |
Individual | 520.2 | Haack,Leopold |
Individual | 520.2 | Hladun,Deanna |
Individual | 520.2 | Wilson,Ronald |
Individual | 520.2 | Rowley,George |
Individual | 520.2 | Chapelsky,Terrance |
Individual | 520.2 | Kneeshaw,Helen |
Individual | 520.2 | Geddes,Darlene |
Individual | 520.2 | Flaman,Rudolph |
Individual | 520 | Fischl,Joseph |
Individual | 520 | Bonderoff,Doreen |
Individual | 520 | Heerspink,Hank |
Individual | 520 | Ortynsky,Deryl |
Individual | 515.4 | Miller,Dorothy |
Individual | 515 | Hughes,Patricia |
Individual | 510.1 | Fender,Ilean |
Individual | 510 | Hood,Marvel |
Individual | 510 | Hood,William |
Individual | 510 | Degelman,Marilyn |
Individual | 510 | Langen,William |
Individual | 510 | Koop,Alan |
Individual | 510 | Reimer,Dennis |
Individual | 510 | Ransom,Floyd |
Individual | 510 | Frederick,Shelley |
Individual | 505 | Campbell,Bryon |
Individual | 502.2 | Braun,Myrna |
Individual | 500.2 | Couture,Gaetan |
Individual | 500.1 | Boldt,Trudy |
Individual | 500 | Niven,Robert |
Individual | 500 | Bristow,Donald |
Individual | 500 | Britton,Harvey |
Individual | 500 | Derenisky,Mark |
Individual | 500 | Pardoe,Helen |
Individual | 500 | Hicks,Merle |
Individual | 500 | Hicks,Ronald |
Individual | 500 | Ketilson,Neil |
Individual | 500 | Gorsalitz,Donald |
Individual | 500 | Nankivell,Kalvin |
Individual | 500 | Levorson,John |
Individual | 500 | Foster,John |
Individual | 500 | McCrank,Murray |
Individual | 500 | Graham,Douglas |
Individual | 500 | Richardson,Dale |
Individual | 500 | Golly,Amanda |
Individual | 500 | Golly,Brian |
Individual | 500 | Parker,James |
Individual | 500 | Taillon,Paul |
Individual | 500 | Archambault,Rene |
Individual | 500 | Chelico,Michel |
Individual | 500 | Chelico,Suzie |
Individual | 500 | Fetter,Daniel |
Individual | 500 | Gibson,Gordon |
Individual | 500 | Thibodeau,Armand |
Individual | 500 | Fiedelleck,Leonard |
Individual | 500 | Mann,Robert |
Individual | 500 | Guillou,Bonnie |
Individual | 500 | Heisler,Timothy |
Individual | 500 | Jeanneau,Irene |
Individual | 500 | Gray,Darl |
Individual | 500 | Olson,Mark |
Individual | 500 | Shirley,Graham |
Individual | 500 | Pratt,Christine |
