Saskatchewan Party | Corporations | $16,000.00 | Brandt Tractor Ltd |
Saskatchewan Party | Corporations | $12,710.00 | MLT Aikins LLP |
Saskatchewan Party | Corporations | $9,540.00 | Great Western Brewing Co Ltd |
Saskatchewan Party | Corporations | $9,460.00 | McDougall Gauley |
Saskatchewan Party | Corporations | $9,360.00 | Kelly Panteluk Construction Ltd |
Saskatchewan Party | Corporations | $9,290.00 | LifeLabs |
Saskatchewan Party | Corporations | $9,030.00 | McKercher LLP |
Saskatchewan Party | Corporations | $7,680.00 | APEGS |
Saskatchewan Party | Corporations | $7,000.00 | 565509 Saskatchewan Ltd |
Saskatchewan Party | Corporations | $7,000.00 | Agincourt Investments |
Saskatchewan Party | Corporations | $7,000.00 | JILLTD Investments Ltd. |
Saskatchewan Party | Corporations | $7,000.00 | Rawlco Capital Ltd. |
Saskatchewan Party | Corporations | $7,000.00 | Tropical Way Properties Ltd |
Saskatchewan Party | Corporations | $7,000.00 | Lipsett Cartage Ltd. |
Saskatchewan Party | Corporations | $6,980.00 | Alliance Energy |
Saskatchewan Party | Corporations | $6,950.00 | Ramada Hotel |
Saskatchewan Party | Corporations | $6,875.00 | G.W. Construction Ltd. |
Saskatchewan Party | Corporations | $6,590.00 | PCL Constructors Inc |
Saskatchewan Party | Corporations | $6,580.00 | MNP LLP |
Saskatchewan Party | Corporations | $6,580.00 | Redhead Equipment Ltd. |
Saskatchewan Party | Corporations | $6,450.00 | MacDermid LaMarsh Barristers Solicitors |
Saskatchewan Party | Corporations | $6,000.00 | NuFab Building Products |
Saskatchewan Party | Corporations | $5,800.00 | Kanuka Thuringer LLP |
Saskatchewan Party | Corporations | $5,300.00 | Dream Asset Mgmt Corp |
Saskatchewan Party | Corporations | $5,180.00 | Conexus Credit Union |
Saskatchewan Party | Corporations | $5,180.00 | Harris Greenaway Communications |
Saskatchewan Party | Corporations | $5,000.00 | Carlyle Convenience & Gas |
Saskatchewan Party | Corporations | $5,000.00 | HCI Ventures Ltd. |
Saskatchewan Party | Corporations | $5,000.00 | South Country Equipment Ltd. |
Saskatchewan Party | Corporations | $5,000.00 | Canada Golden Fortune Potash |
Saskatchewan Party | Corporations | $5,000.00 | Sixth Avenue Arbutus |
Saskatchewan Party | Corporations | $4,800.00 | WF Botkin Construction Ltd |
Saskatchewan Party | Corporations | $4,760.00 | Cameco Corporation |
Saskatchewan Party | Corporations | $4,675.00 | Dura Construction Ltd. |
Saskatchewan Party | Corporations | $4,585.00 | North Ridge Development Corp. |
Saskatchewan Party | Corporations | $4,500.00 | Novlan Bros. Sales |
Saskatchewan Party | Corporations | $4,500.00 | Insurance Brokers' Association of Saskatchewan |
Saskatchewan Party | Corporations | $4,420.00 | Saskatoon Prairieland Park Corp |
Saskatchewan Party | Corporations | $4,400.00 | Keystone Royalty Corp |
Saskatchewan Party | Corporations | $4,360.00 | Western Sales (1986) Ltd. |
Saskatchewan Party | Corporations | $4,360.00 | Brian Mallard & Assoc. |
Saskatchewan Party | Corporations | $4,360.00 | Canpotex Ltd. |
Saskatchewan Party | Corporations | $4,360.00 | Concorde Group Corp |
Saskatchewan Party | Corporations | $4,350.00 | KPMG |
Saskatchewan Party | Corporations | $4,300.00 | Bridge City Enterprises Inc |
Saskatchewan Party | Corporations | $4,280.00 | Northern Resource Trucking Limited Partnership |
Saskatchewan Party | Corporations | $4,270.00 | Deloitte Management Services LP |
Saskatchewan Party | Corporations | $4,200.00 | Shermco Industries Canada Inc |
Saskatchewan Party | Corporations | $4,200.00 | Broda Group of Companies |
Saskatchewan Party | Corporations | $4,200.00 | Fries Tallman Lumber (1976) Ltd. |
Saskatchewan Party | Corporations | $4,000.00 | Canadian Association of Petroleum Producers (CAPP) |
Saskatchewan Party | Corporations | $4,000.00 | Canadian Pacific Railway Co |
Saskatchewan Party | Corporations | $4,000.00 | CIBC |
Saskatchewan Party | Corporations | $4,000.00 | Mosaic Company |
Saskatchewan Party | Corporations | $4,000.00 | TD Securities Inc |
Saskatchewan Party | Corporations | $4,000.00 | Virtus Group LLP |
Saskatchewan Party | Corporations | $4,000.00 | CIBC World Markets |
Saskatchewan Party | Corporations | $3,950.00 | Western Litho |
Saskatchewan Party | Corporations | $3,925.00 | Crescent Point Resources |
Saskatchewan Party | Corporations | $3,880.00 | Graham Group of Companies |
Saskatchewan Party | Corporations | $3,860.00 | Novus Law Group |
Saskatchewan Party | Corporations | $3,730.00 | SaskTel Centre |
Saskatchewan Party | Corporations | $3,640.00 | North Prairie Developments |
Saskatchewan Party | Corporations | $3,630.00 | Hundseth Power Line Construction |
Saskatchewan Party | Corporations | $3,600.00 | Enbridge Pipelines Inc. |
Saskatchewan Party | Corporations | $3,600.00 | Western Surety Company |
Saskatchewan Party | Corporations | $3,572.00 | Barber Motors Ltd |
Saskatchewan Party | Corporations | $3,480.00 | Jubilee Ford Sales (1983) Ltd. |
Saskatchewan Party | Corporations | $3,480.00 | Millennium III Properties Corporation |
Saskatchewan Party | Corporations | $3,480.00 | Potash Corporation of Saskatchewan Inc. |
Saskatchewan Party | Corporations | $3,400.00 | Shoppers Drug Mart |
Saskatchewan Party | Corporations | $3,400.00 | Clifton Associates Ltd |
Saskatchewan Party | Corporations | $3,400.00 | Colliers International |
Saskatchewan Party | Corporations | $3,400.00 | Phoenix Advertising Group |
Saskatchewan Party | Corporations | $3,400.00 | Prairie Advertising |
Saskatchewan Party | Corporations | $3,400.00 | Walker Projects Inc |
Saskatchewan Party | Corporations | $3,360.00 | Suer & Pollon Mechanical Partnership |
Saskatchewan Party | Corporations | $3,330.00 | Merit Contractors Assoc Inc |
Saskatchewan Party | Corporations | $3,330.00 | Bit Service Company Ltd. |
Saskatchewan Party | Corporations | $3,200.00 | Auto Gallery |
Saskatchewan Party | Corporations | $3,180.00 | Dynacare |
Saskatchewan Party | Corporations | $3,180.00 | Bioriginal Food & Science Corp. |
Saskatchewan Party | Corporations | $3,180.00 | Normandale Holdings Ltd |
Saskatchewan Party | Corporations | $3,180.00 | Saskatchewan Blue Cross |
Saskatchewan Party | Corporations | $3,180.00 | Versa Bank |
Saskatchewan Party | Corporations | $3,110.00 | Star Egg Co. Ltd. |
Saskatchewan Party | Corporations | $3,000.00 | Canadian Natural Resources Ltd. |
Saskatchewan Party | Corporations | $3,000.00 | Scott Land & Lease Ltd. |
Saskatchewan Party | Corporations | $3,000.00 | MLTC Program Services Inc |
Saskatchewan Party | Corporations | $3,000.00 | Capital Pontiac Buick Cadillac GMC Ltd |
Saskatchewan Party | Corporations | $3,000.00 | Sask Milk |
Saskatchewan Party | Corporations | $3,000.00 | Saskatchewan Heavy Construction Association |
Saskatchewan Party | Corporations | $3,000.00 | Millennium III Capital Corp |
Saskatchewan Party | Corporations | $3,000.00 | North Atlantic Potash Inc. |
Saskatchewan Party | Corporations | $3,000.00 | Triways Disposal Services |
Saskatchewan Party | Corporations | $3,000.00 | OSS (2002) Ltd |
Saskatchewan Party | Corporations | $2,980.00 | Robertson Stromberg (Saskatoon) Legal Prof. Corp. |
Saskatchewan Party | Corporations | $2,900.00 | Nobleview Holdings Inc |
Saskatchewan Party | Corporations | $2,900.00 | Westbridge Capital Ltd. |
Saskatchewan Party | Corporations | $2,850.00 | BLS Asphalt Inc. |
Saskatchewan Party | Corporations | $2,840.00 | Merchant Law Group LLP |
Saskatchewan Party | Corporations | $2,700.00 | Custom Truck Sales Inc. |
Saskatchewan Party | Corporations | $2,700.00 | SCR Holdings |
Saskatchewan Party | Corporations | $2,590.00 | Saskatchewan Mining Assoc Inc |
Saskatchewan Party | Corporations | $2,590.00 | Saskatchewan Potash Producers Assoc. |
Saskatchewan Party | Corporations | $2,590.00 | Allnorth |
Saskatchewan Party | Corporations | $2,590.00 | Associated Engineering (Sask.) Ltd. |
Saskatchewan Party | Corporations | $2,580.00 | RBC Royal Bank Political Donations |
Saskatchewan Party | Corporations | $2,550.00 | Resource Management Int. Inc. |
Saskatchewan Party | Corporations | $2,550.00 | Weyburn Security Co Ltd |
Saskatchewan Party | Corporations | $2,500.00 | Estevan Meter Services Ltd. |
Saskatchewan Party | Corporations | $2,500.00 | Lex Capital Corp. |
Saskatchewan Party | Corporations | $2,500.00 | Saskatoon & Region Home Builders' Association Inc. |
Saskatchewan Party | Corporations | $2,475.00 | Mitchell Developments Ltd |
Saskatchewan Party | Corporations | $2,450.00 | Canshale Corp. |
Saskatchewan Party | Corporations | $2,430.00 | ICR Commercial Real Estate (Saskatoon) |
Saskatchewan Party | Corporations | $2,300.00 | Galon Insurance Brokers |
Saskatchewan Party | Corporations | $2,275.00 | Transwest Air |
Saskatchewan Party | Corporations | $2,249.00 | Access Communications |
Saskatchewan Party | Corporations | $2,200.00 | Nelson GM |
Saskatchewan Party | Corporations | $2,200.00 | Fraser Strategy Inc. |
Saskatchewan Party | Corporations | $2,180.00 | Pillar Properties Corp. |
Saskatchewan Party | Corporations | $2,150.00 | CN Railway Company |
Saskatchewan Party | Corporations | $2,150.00 | Affinity Credit Union |
Saskatchewan Party | Corporations | $2,120.00 | WMCZ Legal Professional Corporation |
Saskatchewan Party | Corporations | $2,090.00 | Creative Fire |
Saskatchewan Party | Corporations | $2,090.00 | WMCZ Lawyers |
Saskatchewan Party | Corporations | $2,000.00 | Boardwalk REIT |
Saskatchewan Party | Corporations | $2,000.00 | J.R. Company Ltd |
Saskatchewan Party | Corporations | $2,000.00 | Lex Capital Management Inc. |
Saskatchewan Party | Corporations | $2,000.00 | Paradigm Consulting Group Inc |
Saskatchewan Party | Corporations | $2,000.00 | Perfect Inn Sales |
Saskatchewan Party | Corporations | $2,000.00 | Royal Bank |
Saskatchewan Party | Corporations | $2,000.00 | TELUS |
Saskatchewan Party | Corporations | $2,000.00 | Altacorp Capital |
Saskatchewan Party | Corporations | $2,000.00 | Imperial Oil Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | Interpipeline Ltd |
Saskatchewan Party | Corporations | $2,000.00 | Radiology Consultants Association |
Saskatchewan Party | Corporations | $2,000.00 | Surge Energy |
Saskatchewan Party | Corporations | $2,000.00 | Trans Canada Pipelines |
Saskatchewan Party | Corporations | $2,000.00 | TransAlta Canadian Gas Development LP |
Saskatchewan Party | Corporations | $2,000.00 | Sabre Energy Ltd |
Saskatchewan Party | Corporations | $2,000.00 | Kohert Agri Hertz |
Saskatchewan Party | Corporations | $2,000.00 | Liquor Stores GP Inc. |
Saskatchewan Party | Corporations | $2,000.00 | Serbu Sand & Gravel Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | Schulte Industries Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | Stewart Southern Railway Inc |
Saskatchewan Party | Corporations | $2,000.00 | G-Mac's Ag Team Inc. |
Saskatchewan Party | Corporations | $2,000.00 | B & L Livestock Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | Insurance Bureau of Canada |
Saskatchewan Party | Corporations | $2,000.00 | Global Public Affairs |
Saskatchewan Party | Corporations | $2,000.00 | Tolko Industries Ltd |
Saskatchewan Party | Corporations | $2,000.00 | 20/20 Geomatics Ltd |
Saskatchewan Party | Corporations | $2,000.00 | ALFA Engineering Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | Alliance Pipeline Ltd |
Saskatchewan Party | Corporations | $2,000.00 | Bennett Dunlop |
Saskatchewan Party | Corporations | $2,000.00 | Blueplate Capital |
Saskatchewan Party | Corporations | $2,000.00 | Brandt Industries |
Saskatchewan Party | Corporations | $2,000.00 | Cindercrete Products Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | CLR Construction Labour Relations Assoc. of SK Inc. |
Saskatchewan Party | Corporations | $2,000.00 | Consumers' Co-operative Refineries Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | CPA Saskatchewan |
Saskatchewan Party | Corporations | $2,000.00 | DGC Investments Inc |
Saskatchewan Party | Corporations | $2,000.00 | Dudley & Co. LLP |
Saskatchewan Party | Corporations | $2,000.00 | Haztech Energy Corp |
Saskatchewan Party | Corporations | $2,000.00 | Hillberg and Berk |
Saskatchewan Party | Corporations | $2,000.00 | KGS Group |
Saskatchewan Party | Corporations | $2,000.00 | Ledcor Construction Ltd |
Saskatchewan Party | Corporations | $2,000.00 | Luxury Granite, Quartz and Marble |
Saskatchewan Party | Corporations | $2,000.00 | Martin Charlton Communications |
Saskatchewan Party | Corporations | $2,000.00 | Namerind Housing Corp |
Saskatchewan Party | Corporations | $2,000.00 | Partner Technologies Inc |
Saskatchewan Party | Corporations | $2,000.00 | Prairie Land & Investment Services Ltd |
Saskatchewan Party | Corporations | $2,000.00 | Regina & Region HBA |
Saskatchewan Party | Corporations | $2,000.00 | Regina Exhibition Association Limited Evraz Place |
Saskatchewan Party | Corporations | $2,000.00 | Ross Machine Shop |
Saskatchewan Party | Corporations | $2,000.00 | Solvera Solutions |
Saskatchewan Party | Corporations | $2,000.00 | Taylor Automotive Group |
Saskatchewan Party | Corporations | $2,000.00 | The Mosaic Company |
Saskatchewan Party | Corporations | $2,000.00 | Viterra |
Saskatchewan Party | Corporations | $2,000.00 | Watson Companies |
Saskatchewan Party | Corporations | $2,000.00 | ClearTech Industries Inc. |
Saskatchewan Party | Corporations | $2,000.00 | Crestline Coach Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | Federated Co-operatives Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | KMP Law North |
Saskatchewan Party | Corporations | $2,000.00 | Loraas Disposal Services Ltd |
Saskatchewan Party | Corporations | $2,000.00 | Meidl Honda |
Saskatchewan Party | Corporations | $2,000.00 | NSC Minerals Ltd. |
Saskatchewan Party | Corporations | $2,000.00 | Saskatchewan Association of Automotive Repairers Inc. |
Saskatchewan Party | Corporations | $2,000.00 | West Wind Aviation |
Saskatchewan Party | Corporations | $2,000.00 | Saskatchewan Snowmobile Assoc |
Saskatchewan Party | Corporations | $2,000.00 | Canada's National Brewers |
Saskatchewan Party | Corporations | $2,000.00 | Canadian Credit Union Assoc |
Saskatchewan Party | Corporations | $2,000.00 | Arbutus Park Properties |
Saskatchewan Party | Corporations | $2,000.00 | Concert Infrastructure FT |
Saskatchewan Party | Corporations | $2,000.00 | MBC Ventures Inc. |
Saskatchewan Party | Corporations | $2,000.00 | My Mutual Insurance |
Saskatchewan Party | Corporations | $2,000.00 | Whitecap Development Corp |
Saskatchewan Party | Corporations | $2,000.00 | Boom Done Next |
Saskatchewan Party | Corporations | $1,885.00 | Genome Prairie |
Saskatchewan Party | Corporations | $1,750.00 | Wiegers Financial & Ins Planning |
Saskatchewan Party | Corporations | $1,725.00 | Meadow Lake Mechanical Pulp Inc. |
Saskatchewan Party | Corporations | $1,710.00 | Saskatoon Community Youth Arts Program (SCYAP) |
Saskatchewan Party | Corporations | $1,704.00 | Loraas Disposal Services Ltd |
Saskatchewan Party | Corporations | $1,700.00 | KSP Technology |
Saskatchewan Party | Corporations | $1,650.00 | Furman IP Law & Strategy PC |
Saskatchewan Party | Corporations | $1,600.00 | Lane Realty Corp. |
Saskatchewan Party | Corporations | $1,600.00 | Mockingbird Enterprises |
Saskatchewan Party | Corporations | $1,600.00 | Weyerhaeuser Company Limited |
Saskatchewan Party | Corporations | $1,550.00 | Croplife Canada |
Saskatchewan Party | Corporations | $1,500.00 | Avison Young |
Saskatchewan Party | Corporations | $1,500.00 | WSP Corporate Office |
Saskatchewan Party | Corporations | $1,500.00 | Percy H Davis Ltd. |
Saskatchewan Party | Corporations | $1,500.00 | Echo Capital Growth Corporation |
Saskatchewan Party | Corporations | $1,500.00 | Stark + Marsh Chartered Accountants LLP |
Saskatchewan Party | Corporations | $1,500.00 | Boston Pizza |
Saskatchewan Party | Corporations | $1,480.00 | Saskatoon Media Group |
Saskatchewan Party | Corporations | $1,400.00 | CIBC |
Saskatchewan Party | Corporations | $1,400.00 | Ritenburg & Associates Ltd. |
Saskatchewan Party | Corporations | $1,400.00 | Superior Roads Solutions |
Saskatchewan Party | Corporations | $1,400.00 | Pro Canada West Energy |
Saskatchewan Party | Corporations | $1,400.00 | Saskatchewan Municipal Hail Association |
Saskatchewan Party | Corporations | $1,395.00 | Bridges Health Services Inc |
Saskatchewan Party | Corporations | $1,350.00 | Pac West Properties |
Saskatchewan Party | Corporations | $1,300.00 | Woodland Home & Building |
Saskatchewan Party | Corporations | $1,300.00 | Parkland Emergency Medical Services |
Saskatchewan Party | Corporations | $1,300.00 | Brownlee Beaton Kreke |
Saskatchewan Party | Corporations | $1,300.00 | End of the Roll |
Saskatchewan Party | Corporations | $1,300.00 | Harvard/Western Insurance |
Saskatchewan Party | Corporations | $1,275.00 | Gotta Go Farms Ltd |
Saskatchewan Party | Corporations | $1,275.00 | GT Ventures Inc |
Saskatchewan Party | Corporations | $1,275.00 | Reliable Metal Buildings |
Saskatchewan Party | Corporations | $1,275.00 | Robertson Prairie Acres Inc |
Saskatchewan Party | Corporations | $1,275.00 | McMillan Motor Products Inc. |
Saskatchewan Party | Corporations | $1,275.00 | Komac Enterprises |
Saskatchewan Party | Corporations | $1,275.00 | Breck Construction |
Saskatchewan Party | Corporations | $1,275.00 | Grandwest Enterprises Inc |
Saskatchewan Party | Corporations | $1,250.00 | MC3 Resources Inc. |
Saskatchewan Party | Corporations | $1,250.00 | Association of Saskatchewan Realtors |
Saskatchewan Party | Corporations | $1,200.00 | Association of Regina Realtors |
Saskatchewan Party | Corporations | $1,200.00 | Canadian Western Bank |
Saskatchewan Party | Corporations | $1,200.00 | Knight Automotive Group |
Saskatchewan Party | Corporations | $1,200.00 | Maaco Collision Repair & Auto Painting |
Saskatchewan Party | Corporations | $1,200.00 | PFM Capital (2010) Inc. |
Saskatchewan Party | Corporations | $1,200.00 | Peter Kiewit Sons ULC |
Saskatchewan Party | Corporations | $1,200.00 | Stony Ridge Holdings Ltd |
Saskatchewan Party | Corporations | $1,180.00 | Brandt Tractor (Saskatoon) |
Saskatchewan Party | Corporations | $1,180.00 | Save On Foods |
Saskatchewan Party | Corporations | $1,180.00 | All Weather Windows |
Saskatchewan Party | Corporations | $1,180.00 | CIBC (Saskatoon) |
Saskatchewan Party | Corporations | $1,180.00 | Comeau Financial Inc. |
Saskatchewan Party | Corporations | $1,180.00 | Lehigh Cement |
Saskatchewan Party | Corporations | $1,180.00 | Morris Interactive |
Saskatchewan Party | Corporations | $1,180.00 | NHI Group of Companies |
Saskatchewan Party | Corporations | $1,180.00 | PIC Investment Group Inc. |
Saskatchewan Party | Corporations | $1,180.00 | Shercom Industries |
Saskatchewan Party | Corporations | $1,180.00 | SJM Consulting |
Saskatchewan Party | Corporations | $1,180.00 | Sorensen's Fine Furniture |
Saskatchewan Party | Corporations | $1,180.00 | Arbutus Properties |
Saskatchewan Party | Corporations | $1,150.00 | HMRC Holdings Ltd |
Saskatchewan Party | Corporations | $1,120.00 | Buckberger Baerg & Partners LLP |
Saskatchewan Party | Corporations | $1,120.00 | Globe Excavating (1990) Ltd. |
Saskatchewan Party | Corporations | $1,120.00 | Stooshinoff Bitzer |
Saskatchewan Party | Corporations | $1,120.00 | Sign Here Sign Ltd |
Saskatchewan Party | Corporations | $1,100.00 | Husky Group of Companies |
Saskatchewan Party | Corporations | $1,100.00 | Saskatchewan Stockgrowers Assoc. |
Saskatchewan Party | Corporations | $1,100.00 | Eisner Mahon Forsyth |
Saskatchewan Party | Corporations | $1,100.00 | B & B Construction Group Inc |
Saskatchewan Party | Corporations | $1,100.00 | BTR Financial Planning Inc. |
Saskatchewan Party | Corporations | $1,100.00 | Peter Vincent Abrametz Legal Professional Corporation |
Saskatchewan Party | Corporations | $1,100.00 | Prakash Consulting |
Saskatchewan Party | Corporations | $1,100.00 | Molson Coors |
Saskatchewan Party | Corporations | $1,100.00 | Prairie Pawnbrokers |
Saskatchewan Party | Corporations | $1,100.00 | Maxwill Holdings Ltd |
Saskatchewan Party | Corporations | $1,100.00 | Waldheim Specialty Sand Products Ltd |
Saskatchewan Party | Corporations | $1,090.00 | Chicken Farmers of Saskatchewan |
Saskatchewan Party | Corporations | $1,090.00 | Mid-West Development (2000) Corp |
Saskatchewan Party | Corporations | $1,050.00 | WDC Enterprises Ltd. |
Saskatchewan Party | Corporations | $1,050.00 | Miso House |
Saskatchewan Party | Corporations | $1,000.00 | BHE Canada |
Saskatchewan Party | Corporations | $1,000.00 | Ensign Well Servicing |
Saskatchewan Party | Corporations | $1,000.00 | Silver Bay Resources Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Fast Trucking Service Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Paul Elash Legal Prof Corp |
Saskatchewan Party | Corporations | $1,000.00 | Jenkin Farm |
Saskatchewan Party | Corporations | $1,000.00 | Elmhurst Consulting Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Gee Bee Construction |
Saskatchewan Party | Corporations | $1,000.00 | L Wallace Enterprises |
Saskatchewan Party | Corporations | $1,000.00 | CR Restaurants |
Saskatchewan Party | Corporations | $1,000.00 | BMO (Montreal) |
Saskatchewan Party | Corporations | $1,000.00 | Leeville Construction |
Saskatchewan Party | Corporations | $1,000.00 | Lehner Wood Preserves Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Active Enterprises Inc. |
Saskatchewan Party | Corporations | $1,000.00 | Agricultural Producers Assoc. of Saskatchewan APAS |
Saskatchewan Party | Corporations | $1,000.00 | Astir Investments Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Brown Communications |
Saskatchewan Party | Corporations | $1,000.00 | Crozier Ag Ltd |
Saskatchewan Party | Corporations | $1,000.00 | Gold Business Machines Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Great Canadian Oil Change |
Saskatchewan Party | Corporations | $1,000.00 | J.C. Kenyon Engineering |
Saskatchewan Party | Corporations | $1,000.00 | Newswatch SK Ltd |
Saskatchewan Party | Corporations | $1,000.00 | P3 Architecture |
Saskatchewan Party | Corporations | $1,000.00 | Regina Hotel Association Inc. |
Saskatchewan Party | Corporations | $1,000.00 | Saskatchewan Cattlemen's Association |
Saskatchewan Party | Corporations | $1,000.00 | Saskatchewan Hotels & Hospitality Association |
Saskatchewan Party | Corporations | $1,000.00 | SEPW Architecture Inc. |
Saskatchewan Party | Corporations | $1,000.00 | Sim Electric Inc. |
Saskatchewan Party | Corporations | $1,000.00 | SK Federation of Police Officers |
Saskatchewan Party | Corporations | $1,000.00 | Speers Funeral Chapel Inc. |
Saskatchewan Party | Corporations | $1,000.00 | Stokes Research Inc. |
Saskatchewan Party | Corporations | $1,000.00 | Western Limited |
Saskatchewan Party | Corporations | $1,000.00 | Cara Dawn Transport Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | 101154865 Saskatchewan Ltd |
Saskatchewan Party | Corporations | $1,000.00 | 620881 Saskatchewan Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Anderson Rental & Paving Ltd |
Saskatchewan Party | Corporations | $1,000.00 | CanPacific Potash |
Saskatchewan Party | Corporations | $1,000.00 | DCG Philanthropic Services Inc |
Saskatchewan Party | Corporations | $1,000.00 | Garnett Industries Ltd |
Saskatchewan Party | Corporations | $1,000.00 | Harron Exteriors |
Saskatchewan Party | Corporations | $1,000.00 | Inland Concrete |
Saskatchewan Party | Corporations | $1,000.00 | J D Morgan Investments Ltd |
Saskatchewan Party | Corporations | $1,000.00 | Merlin Ford Lincoln |
Saskatchewan Party | Corporations | $1,000.00 | Sask Pork |
Saskatchewan Party | Corporations | $1,000.00 | Supreme Steel |
Saskatchewan Party | Corporations | $1,000.00 | Webb Surveys Inc. |
Saskatchewan Party | Corporations | $1,000.00 | Bridal Builders Inc. |
Saskatchewan Party | Corporations | $1,000.00 | Riverside Electric Ltd. |
Saskatchewan Party | Corporations | $1,000.00 | Johnston's Grain |
Saskatchewan Party | Corporations | $1,000.00 | Minard's Leisure World Ltd. |
Saskatchewan Party | Corporations | $990.00 | Fehr Trenching & Excavating |
Saskatchewan Party | Corporations | $950.00 | MK Developments Ltd |
Saskatchewan Party | Corporations | $920.00 | Schultz Electric |
Saskatchewan Party | Corporations | $900.00 | Vince Van Staveren Farms Ltd |
Saskatchewan Party | Corporations | $880.00 | AG Risk Solutions |
Saskatchewan Party | Corporations | $850.00 | HDL Investments Inc. |
Saskatchewan Party | Corporations | $850.00 | Jason Mohrbutter Law Consulting Prof Corp |
Saskatchewan Party | Corporations | $850.00 | JNE Welding Ltd. |
Saskatchewan Party | Corporations | $850.00 | F.P. Bourgault Tillage Tools Ltd. |
Saskatchewan Party | Corporations | $830.00 | Rayner Agencies Ltd. |
Saskatchewan Party | Corporations | $810.00 | Agrocorp Processing Ltd |
Saskatchewan Party | Corporations | $800.00 | Belle Plaine Colony Farming Co Ltd |
Saskatchewan Party | Corporations | $800.00 | All-Rite Group of Companies |
Saskatchewan Party | Corporations | $800.00 | Global Ag Risk Solutions |
Saskatchewan Party | Corporations | $800.00 | Northern Village of Pinehouse |
Saskatchewan Party | Corporations | $800.00 | Canadian Western Agribition |
Saskatchewan Party | Corporations | $800.00 | James Ross Renovations |
Saskatchewan Party | Corporations | $800.00 | Regina Auto Body Shop Ltd. |
Saskatchewan Party | Corporations | $800.00 | Westridge Construction Ltd |
Saskatchewan Party | Corporations | $800.00 | R.K. Sunview Farms |
Saskatchewan Party | Corporations | $800.00 | Houghton Boston Printers |
Saskatchewan Party | Corporations | $800.00 | 101074711 Saskatchewan Ltd |
Saskatchewan Party | Corporations | $780.00 | Pen West Sales Inc |
Saskatchewan Party | Corporations | $775.00 | Clunie Consulting Engineers Ltd. |
Saskatchewan Party | Corporations | $775.00 | Industrial Machine & Mfg Inc |
Saskatchewan Party | Corporations | $760.00 | Moose Jaw Oil Depot |
Saskatchewan Party | Corporations | $750.00 | GW Construction Ltd |
Saskatchewan Party | Corporations | $750.00 | Regina Auto & Agro Stores Ltd. |
Saskatchewan Party | Corporations | $750.00 | Croft Electric |
Saskatchewan Party | Corporations | $750.00 | Ground Engineering Consultants Ltd |
Saskatchewan Party | Corporations | $750.00 | James Capital Ventures Inc |
Saskatchewan Party | Corporations | $750.00 | KMP Law |
Saskatchewan Party | Corporations | $750.00 | Novakoski Quality Collisison Ltd |
Saskatchewan Party | Corporations | $750.00 | Expert Locksmiths Ltd |
Saskatchewan Party | Corporations | $720.00 | Ron's Plumbing & Heating (1980) Ltd. |
Saskatchewan Party | Corporations | $720.00 | Precision Controls Inc |
Saskatchewan Party | Corporations | $700.00 | Buckingham Security |
Saskatchewan Party | Corporations | $700.00 | SKB Holdings |
Saskatchewan Party | Corporations | $700.00 | Saskatchewan Association of Optometrists |
Saskatchewan Party | Corporations | $700.00 | Enercon Canada Inc |
Saskatchewan Party | Corporations | $700.00 | Metro Liquor |
Saskatchewan Party | Corporations | $700.00 | Sadiq Holdings Inc |
Saskatchewan Party | Corporations | $700.00 | Security Resource Group Inc |
Saskatchewan Party | Corporations | $680.00 | Willows Golf Course |
Saskatchewan Party | Corporations | $650.00 | Elk Ridge Resort |
Saskatchewan Party | Corporations | $640.00 | Community Insurance |
Saskatchewan Party | Corporations | $602.00 | Geopac Consulting & Drilling Ltd |
Saskatchewan Party | Corporations | $600.00 | Schmitz Excavating |
Saskatchewan Party | Corporations | $600.00 | Natural Health Practitioners Of Canada Association |
Saskatchewan Party | Corporations | $600.00 | Meadow Lake Properties Ltd. |
Saskatchewan Party | Corporations | $600.00 | Favel Transportation Inc |
Saskatchewan Party | Corporations | $600.00 | Provincial Airways |
Saskatchewan Party | Corporations | $600.00 | Plains West Ag Services Ltd. |
Saskatchewan Party | Corporations | $600.00 | Kadon Industries Ltd |
