Annual Expense Limits 2005-2020
Registered Political Party Expenses | Section | 2020 Adjusted Amount |
---|---|---|
General Election | 243(1)(a) | 1,070,281.00 |
By-election Athabasca/Cumberland | 243(1)(b)(i) | 62,081.00 |
By-election Southern Constituency | 243(1)(b)(ii)(A) | 51,663.00 |
Candidate Expenses | ||
Athabasca/Cumberland | 252(1)(a)(i) | 82,772.00 |
Southern Constituencies | 252(1)(b)(i) | 62,081.00 |
Registered Political Party Reimbursement | ||
General Election | 264(6) | 1/2 actual expense |
All By-elections | 264(6) | 1/2 actual expense |
Candidate Reimbursement | 265(6) | 60% of expenses |
Auditor Reimbursement | ||
Registered Political Party | 267(3) | 3,175.00 actual expense (lesser amount) |
Candidate | 267(6) | 1,031.00 actual expense (lesser amount) |
Registered Political Party Expenses: Non Election Year (Advertising) |
243(4) | 310,398.00 maximum per year on media |